Brad Rhodes Poker
52 Brad Rhodes 138,500 90 7 53 Matthew Buczkiewicz 133,000 78 5 54 Matt Shepsky 133,000 88 6 55 Carter Myers 128,500 81 4 56 Sanghoon Ouh 125,000 90 6 57 Robert Willems 121,500 89 8 58 Michael Partipilo 114,500 84 9 59 Geremi Wicinski 114,500 90 3 60 Hussain Sajwani 113,500 82 7 61 George Panoutsos 113,500 89 1 62 Frank Manzardo 112,000 86 8 63. Aras Brad is on Facebook. Join Facebook to connect with Aras Brad and others you may know. Facebook gives people the power to share and makes the world. E-bay boat hull #. Here is the hull number of the e-bay R-22. 8BX22102A686 Trust me on this, the reserve is in excess of $6100. Someone do the homework and figure out exactly what year the hull. Mother Road Harley-Davidson® is a Powersports dealership located in Kingman, AZ. We offer new and used Harley-Davidson® motorcycles and more. We carry the latest Sportster®, Dyna®, Softail, Touring and CVO® models as well as parts, service and financing. We serve the areas of Stockton, Cerbat, McConnico, and Hualapai.
Country | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|
13-Feb-2020 | United States | $ 1,000 No Limit Hold'em - Main Event 2020 Rock'in Poker Fest, Cincinnati | 40th | $ 2,028 | 68.66 | 91.54 | |
27-Dec-2019 | United States | $ 300 No Limit Hold'em (Event #1) Fun in the Sun Poker Open, Hollywood | 39th | $ 540 | 26.14 | ||
20-Nov-2019 | United States | $ 340 + 60 No Limit Hold'em - Deep Stack (Event #1) World Poker Tour - WPT Seminole Rock & Roll Poker Open, Hollywood | 308th | $ 865 | 13.00 | ||
13-Aug-2019 | United States | $ 400 No Limit Hold'em - Deep Stack Turbo (Event #26) Seminole Hard Rock Poker Open, Hollywood | 1st | $ 9,500 | 30.66 | ||
01-Aug-2019 | United States | $ 600 No Limit Hold'em - Deep Stack (Event #1) Seminole Hard Rock Poker Open, Hollywood | 70th | $ 3,335 | 36.28 | ||
03-Jul-2019 | United States | $ 10,000 No Limit Hold'em - WSOP Main Event 50th World Series of Poker - WSOP 2019, Las Vegas | 1094th | $ 15,000 | 49.64 | ||
24-Jun-2019 | United States | $ 1,000 No Limit Hold'em - Tag Team (Event #57) 50th World Series of Poker - WSOP 2019, Las Vegas | 59th | $ 616 | |||
19-Jun-2019 | United States | $ 1,500 No Limit Hold'em - Bounty (Event #44) 50th World Series of Poker - WSOP 2019, Las Vegas | 60th | $ 3,729 | 56.23 | ||
09-Jun-2019 | United States | $ 600 Pot Limit Omaha - WSOP.com Online PLO 6-Handed (Event #24) 50th World Series of Poker - WSOP 2019, Las Vegas | 84th | $ 1,707 | |||
02-Jun-2019 | United States | $ 400 No Limit Hold'em - WSOP.com Online (Event #7) 50th World Series of Poker - WSOP 2019, Las Vegas | 239th | $ 814 | |||
09-May-2019 | United States | $ 1,650 No Limit Hold'em - HPT Main Event (Event #11) Heartland Poker Tour - HPT East Chicago, Chicago | 58th | $ 2,942 | 20.07 | ||
26-Feb-2019 | United States | $ 600 No Limit Hold'em - 6-Handed (Event #8) WSOP Circuit - WSOPC Hammond, Hammond | 3rd | $ 10,560 | 20.63 | ||
14-Nov-2018 | United States | $ 360 No Limit Hold'em - Deep Stack (Event 1) World Poker Tour - WPT Seminole Rock N Roll Poker Open, Hollywood | 55th | $ 2,831 | 4.86 | ||
30-Aug-2018 | United States | $ 1,650 No Limit Hold'em - Main Event (Event #10) Heartland Poker Tour - HPT East Chicago, Chicago | 62nd | $ 3,185 | 8.18 | ||
24-Aug-2018 | United States | $ 1,000 No Limit Hold'em - JPC Main Event (Event #8) JACK Poker Classic (JPC), Cincinnati | 30th | $ 1,848 | 8.24 | ||
16-Aug-2018 | United States | $ 350 No Limit Hold'em - Kick-Off (Event #1) JACK Poker Classic (JPC), Cincinnati | 1st | $ 37,500 | 11.46 | ||
02-Jul-2018 | United States | $ 10,000 No Limit Hold'em - Main Event Championship (Event #65) 49th World Series of Poker - WSOP 2018, Las Vegas | 241st | $ 42,980 | 14.25 | ||
25-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Bounty (Event #51) 49th World Series of Poker - WSOP 2018, Las Vegas | 126th | $ 2,039 | 9.33 | ||
03-Jun-2018 | United States | $ 1,100 No Limit Hold'em - Mid-States Poker Tour - MSPT The Venetian DeepStack Championship Poker Series, Las Vegas | 105th | $ 5,505 | 9.65 | ||
09-Mar-2018 | United States | $ 2,000 No Limit Hold'em - Main Event (Event #9) 2018 Chicago Poker Classic, Hammond | 45th | $ 4,245 | 10.07 | ||
08-Jul-2017 | United States | $ 10,000 No Limit Hold'em - Main Event Championship (Event #73) 48th World Series of Poker - WSOP 2017, Las Vegas | 337th | $ 35,267 | |||
07-Jul-2017 | United States | $ 1,000 No Limit Hold'em - WSOP.com Online Championship (Event #71) 48th World Series of Poker - WSOP 2017, Las Vegas | 23rd | $ 6,855 | |||
24-Jun-2017 | United States | $ 1,500 No Limit Hold'em - Monster Stack (Event #47) 48th World Series of Poker - WSOP 2017, Las Vegas | 639th | $ 2,873 | |||
19-Jun-2017 | United States | $ 1,600 No Limit Hold'em #56 Deepstack Extravaganza III, Las Vegas | 40th | $ 9,280 | |||
05-Jun-2017 | United States | $ 1,000 No Limit Hold'em - Tag Team (Event #10) 48th World Series of Poker - WSOP 2017, Las Vegas | 107th | $ 750 | |||
24-Feb-2017 | United States | $ 1,000 No Limit Hold'em Jack Poker Open, Cincinnati | 28th | $ 3,021 | |||
22-Jun-2016 | United States | $ 600 No Limit Hold'em - Goliath Ultimate (Event #61) 2016 Goliath Phamous Poker Series, Las Vegas | 217th | $ 1,243 | |||
20-Jun-2016 | United States | $ 1,500 No Limit Hold'em Summer Solstice (Event #33) 47th World Series of Poker - WSOP 2016, Las Vegas | 272nd | $ 2,253 | |||
13-Jun-2016 | United States | $ 350 + 50 No Limit Hold'em - ININJA Championship (Event #40) 2016 Goliath Phamous Poker Series, Las Vegas | 91st | $ 689 | |||
07-Apr-2016 | United States | $ 570 No Limit Hold'em - Deepstack #9 World Poker Tour - WPT Seminole Hard Rock Poker Showdown, Hollywood | 155th | $ 1,388 | |||
29-Jan-2016 | United States | $ 500 + 50 No Limit Hold'em - Big Blind Bounty (Event #12) World Poker Tour - WPT Borgata Winter Poker Open, Atlantic City | 14th | $ 1,212 | |||
20-Nov-2015 | United States | $ 1,115 No Limit Hold'em - HPO Regional Main Event (Event #23) Hollywood Poker Open, Lawrenceburg | 22nd | $ 2,519 | |||
23-Oct-2015 | United States | $ 1,675 No Limit Hold'em - Main Event Ring Event 9 WSOP Circuit - WSOPC Hammond, Hammond | 83rd | $ 4,211 | |||
20-Oct-2015 | United States | $ 580 No Limit Hold'em - Six Max Ring Event 6 WSOP Circuit - WSOPC Hammond, Hammond | 1st | $ 28,758 | |||
13-Mar-2015 | United States | $ 2,000 No Limit Hold'em Main Event (Event #8) 2015 Chicago Poker Classic, Hammond | 11th | $ 18,826 | |||
24-Oct-2014 | United States | $ 1,675 No Limit Hold'em - Main Event #10 WSOP Circuit - WSOPC Hammond, Hammond | 63rd | $ 4,697 | |||
01-Aug-2014 | United States | $ 1,000 + 100 No Limit Hold'em Main Event Mid-States Poker Tour - MSPT Gary, Gary | 10th | $ 2,873 | |||
22-Nov-2013 | United States | $ 275 No Limit Hold'em - $275 Deepstack Hollywood Poker Open, Lawrenceburg | 13th | $ 680 | |||
20-Sep-2013 | United States | $ 365 No Limit Hold'em - Re-Entry WSOP Circuit - WSOPC Ohio, Cincinnati | 9th | $ 6,006 | |||
22-Aug-2013 | United States | $ 5,300 No Limit Hold'em - Championship Event Seminole Hard Rock 2013 Poker Open, Hollywood | 148th | $ 14,544 | |||
15-Aug-2013 | United States | $ 560 No Limit Hold'em - Deepstack Seminole Hard Rock 2013 Poker Open, Hollywood | 117th | $ 2,203 | |||
10-Jul-2013 | United States | $ 185 No Limit Hold'em II Rio Daily Deepstacks 2013, Las Vegas | 1st | $ 6,502 | |||
03-Jul-2013 | United States | $ 1,111 No Limit Hold'em - Little One Drop (Event 58) 44th World Series of Poker - WSOP 2013, Las Vegas | 416th | $ 2,054 | |||
09-Feb-2013 | United States | $ 365 No Limit Hold'em WSOP Circuit - WSOPC West Palm Beach, West Palm Beach | 14th | $ 2,764 | |||
31-Mar-2011 | United States | $ 500 + 55 No Limit Hold'em - Deepstack Hollywood Poker Open, Lawrenceburg | 3rd | $ 13,836 | |||
26-Jun-2010 | United States | $ 300 + 40 No Limit Hold'em 2010 Venetian Deep Stack Extravaganza III, Las Vegas | 4th | $ 12,278 | |||
19-Feb-2010 | United States | $ 350 No Limit Hold'em 2010 Midwest Regional Poker Championship, Elizabeth | 2nd | $ 11,363 | |||
14-Feb-2008 | United States | $ 1,000 + 60 No Limit Hold'em 2008 Midwest Regional Poker Championships, Elizabeth | 6th | $ 5,011 |
Brian Zimcosky triumphs at Mid-States Poker Tour Majestic Star. Brian Zimcosky triumphs at Mid-States Poker.
Event 56: $1,600 No-Limit Hold’em $2,000,000 Guarantee
Level 22
Blinds: 8,000/16,000/2,000
Total Entrants: 2,216
Players Remaining: 61
Chip Average: 727,000
Seth Davies is back out in front as the chip leader with almost 2,000,000 in front of him with two levels left in the night.
Similar to the start of the 60-minute stanza, Level 22 has ended without many fireworks. The chip leaders are gradually adding to their stacks with little blood spilled. With only two levels left in the night, the action should pick up.
The player leading heading into the final break of Day 2 is Seth Davies. Noah Vaillancourt surged up to take the lead in Level 21 but has since lost a step. Davies hit his stride before dinner and regained it in Level 22 and is playing 1,900,000 with Paul Balzano one of his latest victims.
Davies limped in the hijack as did Balzano from the small blind. Dan DiZenzo checked his big blind and the blinds checked the A♥8♦7♦ flop. Davies bet 16,000 more and Balzano check-raised to 50,000. DiZenzo got out of the way and Davies called to the J♥ turn. Balzano checked and Davies bet 120,000, which represent about half of Balzano’s remaining stack. Balzano took a minute before folding and Davies scooped the pot.
Brad Rhodes Poker Games
With two levels left to go before the end of the night, it will be interesting to see if Davies can hold onto his lead before the bags come out. Below is a look at the updated leaderboard.
Brad Rhodes Poker Player
Seth Davies – 1,900,000
Matthias Eibinger – 1,550,000
Noah Vaillancourt – 1,500,000
Doug Lee – 1,450,000
Justin Liberto – 1,300,000
Robert Hankins – 1,225,000
Brad Rhodes – 1,200,000
Martin Finger – 1,150,000
Sam Chartier – 1,100,000
Patrick Serda – 1,080,000
Rob Salaburu – 1,070,000
Marty Mathis – 1,050,000
Matt Yorra – 1,000,000
Adam Geyer – 1,000,000